Funded Deals
Every loan we have funded, with the numbers. Scan for your deal size and your market, then read how the ones we wrote up went.
5.010 Google reviews56
Loans funded since 2023
$7.1M
Total funded
21
Paid off in full
The deals we wrote up
Purchase price, budget, loan, and how it ended. Newest first.
What borrowers say
5.0 stars across 10 Google reviews.
Working with Will and Harvey Capital was nothing short of class A service. I was in a time constraint situation purchasing a foreclosure, while my banker was estimating 30 days to get the funds Harvey Capital did it in 5 days. Now we are on to the next project! Definitely a go to going forward!
Working with Will was fantastic. He guided us through our first rental property financing with remarkable patience, responsiveness, and expertise. Navigating the complexities of lending was seamless thanks to his thorough breakdown of the entire process. I highly recommend reaching out to him.
Harvey Capital is the best hard money lender I have worked with in my 22 years of real estate. The process is seamless, professional and quick. If you have a deal that needs funding, give them a chance to earn your business.
The full list
Every loan since we moved to our current servicing platform in late 2025, plus the two mobile home park loans we hold outside it. The 7 loans we made before that are in the totals above. Updated Sep 2026.
| Funded | Location | Property | Loan type | Amount | Term | Status |
|---|---|---|---|---|---|---|
| Sep 2026 | Lynchburg, VA | Single-family | Purchase | $100,500 | 9 mo | Active |
| Sep 2026 | Suffolk, VA | Single-family | Refinance | $110,000 | 6 mo | ActiveCase study |
| Aug 2026 | Lynchburg, VA | Single-family | Purchase | $80,000 | 9 mo | Active |
| Aug 2026 | Lynchburg, VA | Single-family | Purchase | $80,000 | 9 mo | Active |
| Aug 2026 | Farmville, VA | Mobile home park | Purchase | $215,000 | 12 mo | ActiveCase study |
| Aug 2026 | Lynchburg, VA | Single-family | Purchase | $101,000 | 9 mo | Active |
| Aug 2026 | Boydton, VA | Two properties, cross-collateralized | Refinance | $200,000 | 9 mo | ActiveCase study |
| Aug 2026 | Richmond, VA | Single-family | Cash-out refinance | $235,000 | 9 mo | ActiveCase study |
| Aug 2026 | Lynchburg, VA | Single-family | Purchase | $85,000 | 9 mo | Active |
| Aug 2026 | Lynchburg, VA | Single-family | Purchase | $100,000 | 9 mo | Active |
| Jul 2026 | Lynchburg, VA | Single-family | Purchase | $110,000 | 9 mo | Active |
| Jul 2026 | Lynchburg, VA | Single-family | Purchase | $91,000 | 6 mo | Active |
| Jul 2026 | Greenville, NC | Townhome | Cash-out refinance | $45,000 | 6 mo | ActiveCase study |
| Jul 2026 | Phenix, VA | Small multifamily (2-4 units) | Purchase | $270,000 | 6 mo | Active |
| Jul 2026 | Lynchburg, VA | Single-family (two lots) | Purchase | $90,000 | 6 mo | Active |
All loans are first-lien, business-purpose loans to real estate investors. Past performance is not indicative of future results.
Your deal could be next on this page.
Term sheet in 24 hours. Closing in 7 days.
Don't have a deal yet? Get pre-approved first.
















